Description
CAPSULE SERVINGS PER CONTAINER: 100
Amt/serving | % DV | |
Vitamin B6 (as Pyridoxine HCI) | 2mg | 100% |
Vitamin B12 (as Cyanocobalamin) | 6mcg | 100% |
Chromium (as Chromium picolinate} | 30mcg | 25% |
“ECA” Blend | ||
Caffeine Anhydrous | 250mg | ** |
White Willow Bark Powder (25% Salicins) | 100mg | ** |
Ephedra Viridis Leaf | 25mg | ** |
Methyldrene Fat-Burning Support System | 397mg | ** |
Citrus Aurantium Extract (Fruit) (30% Synephrine) | ||
Panax Ginseng Extract (Root) (4% Ginsenosides) | ||
Ginger Root | ||
Hoodia Gordonii (Opuntia Stricta Var Dilleni) 20:1 Stem Extract | ||
Cayenne Fruit 40,000 Heat units | ||
Green Tea Leaf Extract (95% Polyphenols) | ||
Cocoa Bean Extract (20% Theobromine) | ||
Yohimbe Bark Extract (8% Yohimbine) | ||
Griffonia Seed Standardized Extract (Source of 5-HTP) | ||
** Daily Value (DV) not established. | ||
Other ingredients: Other ingredients: gelatin, magnesium stearate, silicon dioxide, FD&C Yellow #5 | ||
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
Reviews
There are no reviews yet.